Reference chart

Common print sizes, without the guesswork.

Use these pixel dimensions as planning targets. Final quality also depends on the image, printer, paper, viewing distance, and sharpening.

Photo and poster pixel dimensions

Print size (in)150 PPI240 PPI300 PPI
4 × 6600 × 900960 × 14401200 × 1800
5 × 7750 × 10501200 × 16801500 × 2100
8 × 101200 × 15001920 × 24002400 × 3000
8 × 121200 × 18001920 × 28802400 × 3600
11 × 141650 × 21002640 × 33603300 × 4200
12 × 181800 × 27002880 × 43203600 × 5400
16 × 202400 × 30003840 × 48004800 × 6000
18 × 242700 × 36004320 × 57605400 × 7200
20 × 303000 × 45004800 × 72006000 × 9000
24 × 363600 × 54005760 × 86407200 × 10800

Which resolution should you choose?

300 PPI is a dependable target for detailed photographs viewed up close. 240 PPI often produces excellent photo prints while allowing a larger size. 150 PPI is commonly suitable for posters and larger work viewed from farther away.

Remember

Changing the PPI number alone does not create new image detail. To increase actual resolution, you need more real pixels or careful resampling.