Photo and poster pixel dimensions
| Print size (in) | 150 PPI | 240 PPI | 300 PPI |
|---|---|---|---|
| 4 × 6 | 600 × 900 | 960 × 1440 | 1200 × 1800 |
| 5 × 7 | 750 × 1050 | 1200 × 1680 | 1500 × 2100 |
| 8 × 10 | 1200 × 1500 | 1920 × 2400 | 2400 × 3000 |
| 8 × 12 | 1200 × 1800 | 1920 × 2880 | 2400 × 3600 |
| 11 × 14 | 1650 × 2100 | 2640 × 3360 | 3300 × 4200 |
| 12 × 18 | 1800 × 2700 | 2880 × 4320 | 3600 × 5400 |
| 16 × 20 | 2400 × 3000 | 3840 × 4800 | 4800 × 6000 |
| 18 × 24 | 2700 × 3600 | 4320 × 5760 | 5400 × 7200 |
| 20 × 30 | 3000 × 4500 | 4800 × 7200 | 6000 × 9000 |
| 24 × 36 | 3600 × 5400 | 5760 × 8640 | 7200 × 10800 |
Which resolution should you choose?
300 PPI is a dependable target for detailed photographs viewed up close. 240 PPI often produces excellent photo prints while allowing a larger size. 150 PPI is commonly suitable for posters and larger work viewed from farther away.
Remember
Changing the PPI number alone does not create new image detail. To increase actual resolution, you need more real pixels or careful resampling.